F.A.Q
Frequently Asked Questions
Step 1
Book an Ad today !
Reasons
Why Book Astrology Ad In Hindi Newspapers?
Book your astrology ads in hindi newspapers through releaseMyAd and reach the maximum number of people who read hindi newspapers. Inform people of your profession and practices so that you can attract the most customers in cities across India. releaseMyAd helps you get your astrology ads in hindi newspapers noticed by your target audience. releaseMyAd, with its rich expertise and vast experience in the industry as well as its pan-India network, guarantees you the lowest rates for your ad requirements.
Newspaper | Location | Circlulation | Cost | Details |
---|---|---|---|---|
Navbharat Times | Delhi | 641,743 | Rs. 1,800 | DETAILS |
Navbharat Times | Mumbai | 130,924 | Rs. 500 | DETAILS |
Navbharat Times | Lucknow | 66,439 | Rs. 265 | DETAILS |
Sandhya Times | Delhi | 27,318 | Rs. 300 | DETAILS |
Hindustan | Patna | 428,094 | Rs. 1,500 | DETAILS |
Hindustan | Delhi | 286,799 | Rs. 1,500 | DETAILS |
Hindustan | Lucknow | 240,088 | Rs. 935 | DETAILS |
Hindustan | Muzaffarpur | 190,852 | Rs. 750 | DETAILS |
Hindustan | Bhagalpur | 181,193 | Rs. 600 | DETAILS |
Nai Dunia | Indore | 76,446 | Rs. 1,500 | DETAILS |
Nai Dunia | Raipur | 74,222 | Rs. 550 | DETAILS |
Nai Dunia | Bhopal | 63,274 | Rs. 1,200 | DETAILS |
Nai Dunia | Gwalior | 39,120 | Rs. 725 | DETAILS |
Nai Dunia | Jabalpur | 36,973 | Rs. 750 | DETAILS |
Punjab Kesari | Delhi | 355,647 | Rs. 900 | DETAILS |
Punjab Kesari | Chandigarh | 196,378 | Rs. 875 | DETAILS |
Punjab Kesari | Jalandhar | 196,241 | Rs. 875 | DETAILS |
Punjab Kesari | Ludhiana | 143,326 | Rs. 875 | DETAILS |
Punjab Kesari | Palampur | 90,971 | Rs. 875 | DETAILS |
Rajasthan Patrika | Jaipur (Greater) | 424,866 | Rs. 4,350 | DETAILS |
Rajasthan Patrika | Jaipur City | 230,000 | Rs. 2,074 | DETAILS |
Rajasthan Patrika | Jodhpur | 204,540 | Rs. 1,068 | DETAILS |
Rajasthan Patrika | Kota | 175,859 | Rs. 564 | DETAILS |
Rajasthan Patrika | Sikar | 133,040 | Rs. 450 | DETAILS |
Sanmarg | Kolkata (Kolkata (Sunday)) | 111,403 | Rs. 525 | DETAILS |
Sanmarg | Kolkata (Weekday) | 111,403 | Rs. 450 | DETAILS |
Dainik Bhaskar | Jaipur | 492,697 | Rs. 4,570 | DETAILS |
Dainik Bhaskar | Jaipur City | 492,697 | Rs. 2,180 | DETAILS |
Dainik Bhaskar | Indore | 322,752 | Rs. 1,200 | DETAILS |
Dainik Bhaskar | Bhopal | 293,164 | Rs. 1,410 | DETAILS |
Dainik Bhaskar | Raipur | 222,267 | Rs. 1,300 | DETAILS |
Amar Ujala | Kanpur | 322,646 | Rs. 1,050 | DETAILS |
Amar Ujala | Lucknow | 312,499 | Rs. 1,050 | DETAILS |
Amar Ujala | Varanasi | 280,407 | Rs. 850 | DETAILS |
Amar Ujala | Agra | 238,106 | Rs. 1,300 | DETAILS |
Amar Ujala | Meerut | 236,392 | Rs. 1,050 | DETAILS |
Dainik Jagran | Delhi | 462,502 | Rs. 1,533 | DETAILS |
Dainik Jagran | Lucknow | 419,391 | Rs. 1,400 | DETAILS |
Dainik Jagran | Kanpur | 402,454 | Rs. 1,390 | DETAILS |
Dainik Jagran | Varanasi | 349,103 | Rs. 1,210 | DETAILS |
Dainik Jagran | Meerut | 301,804 | Rs. 1,200 | DETAILS |
Divya Himachal | Dharamshala | 62,524 | Rs. 600 | DETAILS |
Divya Himachal | Chandigarh | 41,519 | Rs. 600 | DETAILS |
Divya Himachal | Himachal Pradesh | 41,519 | Rs. 600 | DETAILS |
Divya Himachal | Shimla | 32,413 | Rs. 600 | DETAILS |
Divya Himachal | Pathankot | 42 | Rs. 600 | DETAILS |
Nava Bharat | Mumbai | 295,144 | Rs. 500 | DETAILS |
Nava Bharat | Pune | 204,804 | Rs. 350 | DETAILS |
Nava Bharat | Jabalpur | 162,155 | Rs. 600 | DETAILS |
Nava Bharat | Bhopal | 161,401 | Rs. 600 | DETAILS |
Nava Bharat | Indore | 120,310 | Rs. 600 | DETAILS |
Prabhat Khabar | Patna | 201,824 | Rs. 800 | DETAILS |
Prabhat Khabar | Ranchi | 171,834 | Rs. 600 | DETAILS |
Prabhat Khabar | Muzaffarpur | 104,956 | Rs. 400 | DETAILS |
Prabhat Khabar | Jamshedpur | 89,678 | Rs. 480 | DETAILS |
Prabhat Khabar | Bhagalpur | 83,617 | Rs. 400 | DETAILS |
Dainik Tribune | Delhi (Delhi) | 25,000 | Rs. 330 | DETAILS |
Dainik Tribune | Chandigarh | 19,318 | Rs. 360 | DETAILS |
Rashtriya Sahara | Delhi | 87,217 | Rs. 400 | DETAILS |
Rashtriya Sahara | Lucknow | 79,459 | Rs. 350 | DETAILS |
Rashtriya Sahara | Patna | 66,380 | Rs. 250 | DETAILS |
Rashtriya Sahara | Varanasi | 63,660 | Rs. 250 | DETAILS |
Rashtriya Sahara | Dehradun | 62,000 | Rs. 250 | DETAILS |
Purvanchal Prahari | Guwahati | 25,935 | Rs. 400 | DETAILS |
Purvanchal Prahari | Jorhat | 10,700 | Rs. 400 | DETAILS |
Purvanchal Prahari | Lakhimpur | 10,655 | Rs. 400 | DETAILS |
Jansatta | Lucknow | 85,000 | Rs. 50 | DETAILS |
Jansatta | Delhi | 75,000 | Rs. 135 | DETAILS |
Jansatta | Chandigarh | 65,500 | Rs. 170 | DETAILS |
Jansatta | Kolkata | 52,500 | Rs. 50 | DETAILS |
Haribhoomi | Raipur (All) | 255,628 | Rs. 682 | DETAILS |
Haribhoomi | Bilaspur (City) | 255,628 | Rs. 430 | DETAILS |
Haribhoomi | Raipur (City) | 255,628 | Rs. 525 | DETAILS |
Haribhoomi | Bilaspur (All) | 170,976 | Rs. 556 | DETAILS |
Haribhoomi | Bhillai & Durg | 10,000 | Rs. 472 | DETAILS |
Daily Hindi Milap | Hyderabad | 41,226 | Rs. 750 | DETAILS |
Yashobhumi | Mumbai | 110,757 | Rs. 330 | DETAILS |
Dainik Dabang Dunia | Indore | 143,000 | Rs. 700 | DETAILS |
Dainik Dabang Dunia | Bhopal | 90,000 | Rs. 700 | DETAILS |
Dainik Dabang Dunia | Raipur | 85,000 | Rs. 700 | DETAILS |
Dainik Dabang Dunia | Khandwa | 75,000 | Rs. 700 | DETAILS |
Dainik Dabang Dunia | Mumbai | 75,000 | Rs. 700 | DETAILS |
I-Next | Allahabad | 80,000 | Rs. 149 | DETAILS |
I-Next | Kanpur | 75,241 | Rs. 299 | DETAILS |
I-Next | Lucknow | 63,342 | Rs. 299 | DETAILS |
I-Next | Varanasi | 42,643 | Rs. 179 | DETAILS |
I-Next | Patna | 38,874 | Rs. 179 | DETAILS |
Dainik Navajyoti | Jaipur | 135,187 | Rs. 2,000 | DETAILS |
Dainik Navajyoti | Jodhpur | 99,904 | Rs. 2,000 | DETAILS |
Dainik Navajyoti | Kota | 97,615 | Rs. 2,000 | DETAILS |
Dainik Navajyoti | Ajmer | 91,191 | Rs. 2,000 | DETAILS |
Dainik Navajyoti | Udaipur | 29,117 | Rs. 2,000 | DETAILS |
Janpath Samachar | Siliguri | 44,886 | Rs. 700 | DETAILS |
Dainik Vishwamitra | Kolkata | 105,604 | Rs. 375 | DETAILS |
Dainik Savera Times | Delhi | 1,000 | Rs. 480 | DETAILS |
Dainik Savera Times | Jammu | 1,000 | Rs. 360 | DETAILS |
Dainik Savera Times | Chandigarh | 1,000 | Rs. 480 | DETAILS |
Dainik Savera Times | Punjab | 1,000 | Rs. 480 | DETAILS |
Dainik Savera Times | Haryana | 1,000 | Rs. 360 | DETAILS |
How to Book Astrology Advertisement In Hindi Newspapers?
Booking astrology ads in hindi newspapers through releaseMyAd is quick and easy. Follow these steps to book your astrology ad in the newspaper of your choice.
releaseMyAd offers two kinds of astrology ads: Classified Text ads and Classified Display ads.
releaseMyAd is India’s largest online self-service advertisement booking platform enabling people to book their astrology ads in hindi newspapers. Combining years of media buying experience, historic ad pricing data and a pan-India network, releaseMyAd guarantees you the lowest quotes for your ad requirements. Book your astrology ad in hindi newspapers through releaseMyAd from anywhere at any time through any device - a computer, mobile phone or tablet.
Book Hindi Astrology Ad in Newspapers at Lowest Rates
Step 1
Book a Astrology Ad today !
We are India's Largest Newspaper Ad Booking Platform
INS Accredited
3 Lakh+ Customers
Next-day release
Lowest ad cost
Reasons
Why Book Astrology Ad In Hindi Newspapers?
Provides Information
People have always been interested to know the future and what is to come, and modify their actions so that they can achieve their dreams. In India, especially, astrology is a very important part of life. Lots of people consult astrologers, numerologists, palmists and other practitioners of astrology regarding various issues like career, marriage, health, wealth and children. People seek their advice on the basis of birthstones, Tarot card reading, palmistry, horoscopes, Vaastu Shastra, Feng Shui, and make their life decisions accordingly. Astrology, therefore, has become a very prominent category for classified advertisements in newspapers.
Practitioners of astrology advertise their profession in newspapers so that more people get to know of their profession. There are various advantages of publishing astrology advertisements in newspapers. These include the following:
Book your astrology ads in hindi newspapers through releaseMyAd and reach the maximum number of people who read hindi newspapers. Inform people of your profession and practices so that you can attract the most customers in cities across India. releaseMyAd helps you get your astrology ads in hindi newspapers noticed by your target audience. releaseMyAd, with its rich expertise and vast experience in the industry as well as its pan-India network, guarantees you the lowest rates for your ad requirements.